S.No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | DELHI INTERNATIONAL SCHOOL EDGE
SEC-18, DWARKA, NEW DELHI |
2 | AFFLIATION NO. (IF APPLICABLE) | 2730828 |
3 | SCHOOL CODE (IF APPLICABLE) | 25424 |
4 | COMPLETE ADDRESS WITH PIN CODE | DELHI INTERNATIONAL SCHOOL EDGE,
SEC-18, DWARKA, NEW DELHI-110075 |
5 | PRINCIPAL NAME & QUALIFICATION | MS. ANUBHA SRIVASTAVA
M.Sc. B.Ed. NET |
6 | SCHOOL EMAIL ID | info@disedge.ac.in |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9599964446 |
S.No. | DOCUMENT INFORMATION | DOCUMENT LINKS |
---|---|---|
1 | Affiliation/Upgradation Letter & Recent Extension of Affiliation | Click Here |
2 | Societies/Trust Registration Certificate | Click Here |
3 | No Objection Certificate (NOC) | Click Here |
4 | Recognition Certificate Under RTE Act 2009 | Click Here |
5 | Building Safety Certificate | Click Here |
6 | Fire Safety Certificate | Click Here |
7 | Deo Certificate for Affiliation/Upgradation/Extension | Click Here |
8 | Water , Health & Sanitization Certificates | Click Here |
9 | School Fee Structure | Click Here |
10 | Annual Academic Calendar | Click Here |
11 | List of School Management Committee | Click Here |
12 | List of Parents Teachers Association Members | Click Here |
13 | School Comprehensive Information | Click Here |
14 | Books Prescribed | Click Here |
15 | Land Certificate from DDA | Click Here |
S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | |||||
2 |
S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | |||||
2 |
S.No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | MS. ANUBHA SRIVASTAVA |
2 | TOTAL NO. OF TEACHERS | 40 |
3 | PGT | 0 |
4 | TGT | 10 |
5 | PRT | 11 |
6 | TEACHERS SECTION RATIO | 1:1 |
7 | DETAILS OF SPECIAL EDUCATOR | MS. MUSKAAN KAPOOR |
8 | DETAILS OF CONSELLOR AND WELLNESS TEACHER |
MS. CHANDRAVALI (WELLNESS)
MS. RAKSHITA SOLANKI (COUNSELLOR) |
S.No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8000.60 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 75 Rooms of size 46 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 8 Labs of size 69 |
4 | INTERNET FACILITY | Yes |
5 | NO. OF GIRLS TOILETS | 24 |
6 | NO. OF BOYS TOILETS | 20 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | YouTube Link |